| 产地/厂家:裕隆 | 品种:大生仁和白沙,四粒红 | 等级:1 |
| 杂质≤:0(%) | 不完善粒≤:4(%) | 新奇创意项目:报名 |
1.临沂裕隆食品有限公司
2。供应花生仁,大花生仁,白沙,四粒红。
3。规格,各种规格
4。包装,根据客户要求
5。证书,HACCP, ISO
6.
| Raw Peanut with skin | |||||||||
| Product :Raw Peanut with skin | |||||||||
| Organoleptic parameters | |||||||||
| Appearance | raw peanut kernels with skin | ||||||||
| Taste and smell | Typical for peanut without foreign smell and taste or any presence of rancidity | ||||||||
| Colour | typical for peanut light creamy, yellowish at cut | ||||||||
| Size | 38/55 | ||||||||
| Physical and chemical data : | |||||||||
| Moisture | min 5,5 max 8,0% | ||||||||
| Rancid mouldy and rotten kernels | not allowed | ||||||||
| Mechanically damaged kernels, beaten, damaged by insects, pressed, not-developed | not allowed | ||||||||
| Shriveled, immature kernels | not allowed | ||||||||
| Infestation | Free from infestation, insects etc. in any form. | ||||||||
| Foreign substance (incl. stones, nutshell pieces) & Impurities (glass, metal) | not allowed | ||||||||
| Kernels damaged by the insects | not allowed | ||||||||
| stones presence | not allowed | ||||||||
| sprouted kernels | max 0,9% | ||||||||
| black besatz (seeds of other plants,oil-bearing admixture) | max 0,07% | ||||||||
| microbiology data | toxic elements , mg/kg, max | ||||||||
| Coliforms | Absence in 0,01gr. | Lead | 0.5 mg/kg | ||||||
| Neg in 25Gr | Arsenic | 0.3 mg/kg | |||||||
| Pathogenic micro-organisms, including salmonella | Cadmium | 0.1 mg/kg | |||||||
| Yeast and moulds | 1000/g max. | Mercury | 0.05 mg/kg | ||||||
| Pesticides mg/kg | Mycotoxins mg/kg | ||||||||
| Gexachlorcyclogexane(-?,β,γ - isomers) | 0,5 mg/kg | Aflotoxin B1 | max 0.005 mg/kg | ||||||
| DDT and its metabolites | 0,15 mg/kg | Radio nuclides | |||||||
| Caesium-137 | max 200 Bc/kg | ||||||||
| Strontium-90 | 100 Bc/kg | ||||||||
免责声明:本文所用视频、图片、文字如涉及作品版权问题,请第一时间告知,我们将根据您提供的证明材料确认版权并立即删除内容。

发布需求

山东





